Suzuki Celerio SZ3 2016 (U2124) ULEZ

£0 ROAD TAX

1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps)
2016 (16)
56,500 Mls
Petrol
Manual
1.0L
Hatchback
White
5
99 g/km
67 BHP
65.7 MPG
Euro 6
Registration No:
YY16YZJ
Mileage:
56,500Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Description
Suzuki Celerio 1.0 SZ3 Hatchback 5dr Petrol Manual Euro 6 (68 ps) 2016 with 56,500 miles in White, £0 Road Tax. This vehicle comes with 2 keys, 12 months MOT, 6 months warranty.

**CHECK OUT OUR 5* GOOGLE REVIEWS** ((More photos available on our website)). We offer excellent part exchange prices together with great finance packages for both PCP and HP contracts. We are based at Acer Glade, Arnold, HU115JA, just outside of Hull, we always have a wide selection of cars in stock. For more details contact us on 01964 561210 or E-mail sales@acergladecars.com.
Vehicle Finance
Vehicle Performance
67
BHP
65.6
Torque
13.5
0-62
96
Top Speed