Rolls-Royce Silver Seraph 1999 (U2170)

LEFT HAND DRIVE

5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
2024
37,406 Mls
Petrol
Automatic
5.4L
Saloon
Silver
5
405 g/km
322 BHP
16.2 MPG
Euro 2
Registration No:
S647SBD
Mileage:
37,406Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Rolls-Royce 5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp) 1999 with 37,406 miles in Silver. **Left Hand Drive**. This Rolls Royce is in excellect condition and made solely for the American market back in 1999, only 2000 produced. We have the complete Carmax history of all the owners from new. Being left hand drive this vehicle is ideal for anyone having a holiday homes in Europe. A computer screen has been added along with a rear parking camera. This car must be seen its an excellent example.

**CHECK OUT OUR 5* GOOGLE REVIEWS** ((More photos available on our website)). We offer excellent part exchange prices together with great finance packages for both PCP and HP contracts. We are based at Acer Glade, Arnold, HU115JA, just outside of Hull, we always have a wide selection of cars in stock. For more details contact us on 01964 561210 or E-mail sales@acergladecars.com.
Vehicle Finance
Vehicle Performance
322
BHP
361.4
Torque
7
0-62
140
Top Speed