Kia Picanto DPi 1 2022 (U2094) ULEZ

1 OWNER / LOW MILEAGE

Was £10,490
|
Now £9,990
Save £500
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
2022 (72)
8,327 Mls
Petrol
Manual
1.0L
Hatchback
Yellow
4
110 g/km
66 BHP
58.9 MPG
Euro 6
Registration No:
YD72GBY
Mileage:
8,327Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Description
Kia Picanto 1.0 DPi 1 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp) 2022 with 8,327 miles in Yellow, 1 Owner. This vehicle comes with Manufacturers warranty.

**CHECK OUT OUR 5* GOOGLE REVIEWS** ((More photos available on our website)). We offer excellent part exchange prices together with great finance packages for both PCP and HP contracts. We are based at Acer Glade, Arnold, HU115JA, just outside of Hull, we always have a wide selection of cars in stock. For more details contact us on 01964 561210 or E-mail sales@acergladecars.com.
Vehicle Finance
Vehicle Performance
66
BHP
70.8
Torque
14.1
0-62
100
Top Speed